TABLA DE MEDIDAS - Jeans SEVEN7
COLOMBIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
PERÚ | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
BOLIVIA | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
USA | 0-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
EUROPA | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
MÉXICO | 0-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
CHILE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CADERA (WAIST) measurements in cm |
90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 |